Member of the Society......

One of the best things i ever done was join the Scotch Malt Whisky Society , to me (and Mel as well) it has been very good value for money . Since May 2000 i've been a fairly active member , or at least i'd like to think so , regularly attending tastings in Newcastle and Durham , buying several bottles in the process ! We've also been regular visitors to the home of the Society , The Vaults , since May 2001 , A great place to relax in with fantastic food served along side the great single malts . Listed below are some of the society malts i've had the pleasure of trying (at least those i've kept a record of....) , HERE are some scribblings to do with the malts , it opens in a new window !

1.101 Glenfarclas Speyside (Spey )25yo 52.1% Bottle
1.102 Glenfarclas Speyside (Spey ) 31yo 53.5% Film N/cle 26/03/2003
1.107 Glenfarclas Speyside (Spey ) 38yo 64.9% Tasting N/cle 07/05/2004
1.110 Glenfarclas Speyside (Spey ) 38yo 61.9% Bottle
1.115 Glenfarclas Speyside (Spey ) 34yo 54.2% Bottle
1.117 Glenfarclas Speyside (Spey ) 37yo 50.2% Tasting N/cle 10/12/2004
1.120 Glenfarclas Speyside (Spey ) 39yo 60.8% Vaults 17/09/2005
1.122 Glenfarclas Speyside (Spey ) 38yo 48.5% Vaults 19/02/2005
1.129 Glenfarclas Speyside (Spey ) 40yo 55.1% Tasting Dur 08/12/2006
1.131 Glenfarclas Speyside (Spey ) 40yo 53.9% B/Tasting N/cle 09/06/2006
1.133 Glenfarclas Speyside (Spey ) 20yo 48.8% Vaults 11/08/2006
1.135 Glenfarclas Speyside (Spey ) 36yo 54.7% Vaults 08/04/2007
2.32 Glenlivet Speyside (Spey ) 27yo 54.2% Tasting N/cle 21/04/2001
2.35 Glenlivet Speyside (Spey ) 24yo 61% Tasting N/cle 11/10/2001
2.56 Glenlivet Speyside (Spey ) 16yo 58.5% Tasting N/cle 10/12/2004
2.60 Glenlivet Speyside (Spey ) 16yo 56.7% Tasting N/cle 29/09/2005
2.64 Glenlivet Speyside (Spey ) 29yo 56% Vaults 28/12/2007
2.65 Glenlivet Speyside (Spey ) 29yo 56.1% Tasting N/cle 30/11/2006
3.56 Bowmore Islay 11yo 59.8% Tasting N/cle 01/12/2000
3.59 Bowmore Islay 9yo 56.6% B/Tasting N/cle 01/12/2000
3.66 Bowmore Islay 13yo 55.6% Bottle
3.76 Bowmore Islay 10yo 61% Film N/cle 26/03/2003
3.91 Bowmore Islay 15yo 52.9% Tasting N/cle 02/09/2004
3.102 Bowmore Islay 16yo 56.7% Tasting N/cle 18/11/2005
3.111 Bowmore Islay 12yo 60.3% Tasting N/cle 03/03/2006
3.115 Bowmore Islay 7 yo 55.7% Tasting N/cle 30/11/2006
4.71 Highland Park Highland (Island) 13yo 56.7% Tasting N/cle 21/04/2001
4.102 Highland Park Highland (Island) 17yo 51.3% Tasting Dur 02/12/2005
4.105 Highland Park Highland (Island) 16yo 59.9% Tasting N/cle 09/06/2006
4.106 Highland Park Highland (Island) 16yo 60.5% Tasting N/cle 30/11/2006
4.125 Highland Park Highland (Island) 8yo 60.6% Bottle
5.22 Auchentoshan Lowland 8yo 56.8% Vaults 24/08/2008
5.23 Auchentoshan Lowland 9yo 60.0% Bottle
7.28 Longmorn Speyside (Lossie) 36yo 52.1% Tasting N/cle 29/09/2005
7.34 Longmorn Speyside (Lossie) 36yo 56.9% Tasting N/cle 09/03/2007
7.36 Longmorn Speyside (Lossie) 38yo 53.5% Bottle
7.37 Longmorn Speyside (Lossie) 38yo 53.6% Vaults 26/08/2007
7.42 Longmorn Speyside (Lossie) 21yo 50.2% B/Vaults 22/09/2007
7.44 Longmorn Speyside (Lossie) 23yo 57.3% Vaults 20/09/2008
7.45 Longmorn Speyside (Lossie) 23yo 58.7% Vaults 20/09/2008
8.41 Tamdhu Speyside (Spey) 14yo 57.4% Vaults 09/09/2006
9.37 Glen Grant Speyside (Spey) 17yo 58.8% Vaults 03/11/2007
9.38 Glen Grant Speyside (Spey) 17yo 54.9% Vaults 22/09/2007
10.49 Bunnahabhain Islay 15yo 54% Bottle
10.56 Bunnahabhain Islay 6yo 59.4% Bottle
10.57 Bunnahabhain Islay 6yo 58.9% Tasting N/cle 07/05/2004
10.61 Bunnahabhain Islay 10yo 57.1% Bottle
11.21 Tomatin Speyside (Findhorn) 10yo 57.6% Tasting N/cle 01/12/2000
11.23 Tomatin Speyside (Findhorn) 10yo 62.3% Vaults 17/11/2001
13.35 Dalmore Highland (Northern) 17yo 59.4% Vaults 28/12/2006
13.36 Dalmore Highland (Northern) 17yo 59.3% Tasting N/cle 17/05/2007
14.8 Talisker Highland (Island) 15yo 58.6% Tasting N/cle 05/03/2005
14.12 Talisker Highland (Island) 15yo 58.4% B/Tasting N/cle 02/09/2004
14.13 Talisker Highland (Island) 15yo 59.9% Bottle
14.14 Talisker Highland (Island) 15yo 59.9% Tasting N/cle 05/03/2005
14.15 Talisker Highland (Island) 15yo 59.3% Bottle
14.16 Talisker Highland (Island) 18yo 57.6% Vaults 28/12/2007
16.28 Glenturret Highland (Southern) 16yo 51.9% Vaults 09/09/2006
18.22 Inchgower Speyside (Spey ) 20yo 51.7% Tasting N/cle 18/11/2005
18.24 Inchgower Speyside (Spey ) 24yo 54.7% Vaults 17/06/2006
19.27 Glengarioch Highland (Eastern) 10yo 57.3% Welcome Bottle
19.34 Glengarioch Highland (Eastern) 12yo 56.9% Tasting N/cle 11/10/2001
19.37 Glengarioch Highland (Eastern) 14yo 57.4% Tasting N/cle 14/11/2002
20.22 Inverleven Lowlands 26yo 55.5% Tasting N/cle 18/03/2004
21.16 Glenglassaugh Speyside (Deveron) 26yo 57.8% Tasting N/cle 01/12/2000
21.21 Glenglassaugh Speyside (Deveron) 27yo 57.8% Vaults 28/12/2006
22.5 Glenkinchie Lowlands 12yo 61.4% Tasting N/cle 01/12/2000
22.13 Glenkinchie Lowlands 17yo 58.2% Tasting N/cle 05/03/2005
22.14 Glenkinchie Lowlands 17yo 59.6% Tasting N/cle 05/03/2005
22.16 Glenkinchie Lowlands 17yo 58.7% Tasting N/cle 10/12/2004
22.17 Glenkinchie Lowlands 17yo 58% Tasting Dur 02/12/2005
22.27 Glenkinchie Lowlands 19yo 52% Bottle
23.35 Bruichladdich Islay 8yo 60.4% Bottle
23.36 Bruichladdich Islay 9yo 61.4% Bottle 23.46 Bruichladdich Islay 15yo 48.1% Vaults 16/09/2005
23.48 Bruichladdich Islay 16yo 50.8% Vaults 17/08/2006
23.52 Bruichladdich Islay 19yo 55.9% Bottle
23.53 Bruichladdich Islay 17yo 54.5% Bottle
23.54 Bruichladdich Islay 17yo 53.1% Vaults 08/04/2007
23.56 Bruichladdich Islay 17yo 53.7% Vaults 3/11/2007
23.58 Bruichladdich Islay 14yo 51.3% Vaults 20/09/2008
23.59 Bruichladdich Islay 14yo 52.1% Vaults 19/09/2008
24.67 Macallan Speyside (Spey ) 12yo 54.7% Bottle
24.75 Macallan Speyside (Spey ) 12yo 58.1% Tasting N/cle 02/09/2004
24.101 Macallan Speyside (Spey ) 23yo 52.8% Vaults 20/09/2008
25.27 Rosebank Lowlands 13yo 59.8% Tasting N/cle 14/11/2002
25.30 Rosebank Lowlands 13yo 59.7% Tasting N/cle 04/04/2003
25.37 Rosebank Lowlands 15yo 59.5% Tasting N/cle 30/11/2006
26.19 Clynelish Highland (Eastern) 11yo 56% Tasting N/cle 05/04/2002
26.32 Clynelish Highland (Eastern) 20yo 57% Tasting N/cle 02/09/2004
26.37 Clynelish Highland (Northern) 14yo 48.6% Tasting N/cle 10/12/2004
26.46 Clynelish Highland (Northern) 22yo 57.5% Tasting Durham 8/12/2006
26.47 Clynelish Highland (Northern) 22yo 57.6% Tasting N/cle 10/12/2004
26.49 Clynelish Highland (Northern) 22yo 58.3% Tasting N/cle 18/10/2008
26.50 Clynelish Highland (Northern) 23yo 57.1% Vaults 08/04/2007
26.51 Clynelish Highland (Northern) 23yo 55.1% Vaults 03/11/2007
27.45 Springbank Campbeltown 7yo 59.3% Bottle
27.46 Springbank Campbeltown 7yo 59.9% Bottle
27.52 Springbank Campbeltown 13yo 46.7% B/Tasting N/cle 07/05/2004
27.55 Springbank Campbeltown 15yo 51.7% Vaults 19/02/2005
27.66 Springbank Campbeltown 11yo 57.9% Vaults 29/12/2007
28.6 Tullibardine Highland (Southern) 14yo 56.6% Tasting N/cle 10/12/2004
28.14 Tullibardine Highland (Southern) 16yo 55.7% Tasting N/cle 18/10/2008
29.20 Laphroaig Islay 9yo 58.6% Bottle
29.21 Laphroaig Islay 9yo 61% Bottle/Vaults 10/05/2001
29.22 Laphroaig Islay 10yo 61% B/Tasting N/cle 11/10/2001
29.24 Laphroaig Islay 10yo 55.6% B/Tasting N/cle 05/04/2002
29.25 Laphroaig Islay 14yo 63.4% Bottle
29.27 Laphroaig Islay 11yo 58.8% Tasting N/cle 04/04/2003
29.29 Laphroaig Islay 11yo 56.3% Tasting N/cle 10/12/2003
29.38 Laphroaig Islay 12yo 54.2% Tasting Dur 02/12/2005
29.53 Laphroaig Islay 18yo 60.8% Bottle
29.67 Laphroaig Islay 16yo 53.5% Vaults 24/08/2008
30.36 Glenrothes Speyside (Spey ) 29yo 54.9% Tasting N/cle 05/04/2002
31.10 Jura Highland (Western) 18yo 59% Tasting N/cle 04/04/2003
33.49 Ardbeg Islay 10yo 56.2% Bottle
33.50 Ardbeg Islay 10yo 59.5% Vaults 17/06/2006
33.51 Ardbeg Islay 10yo 59.9% Bottle
33.52 Ardbeg Islay 10yo 58.3% Bottle
33.54 Ardbeg Islay 10yo 59.1% Bottle/Vaults 16/09/2005
33.55 Ardbeg Islay 6yo 59.4% Bottle
33.56 Ardbeg Islay 6yo 59.6% B/Tasting N/cle 18/11/2005
33.57 Ardbeg Islay 6yo 56.2% Bottle
33.58 Ardbeg Islay 7yo 58.4% Bottle
33.60 Ardbeg Islay 7yo 58% Bottle
33.61 Ardbeg Islay 7yo 57.2% Bottle
33.62 Ardbeg Islay 7yo 58% B/Tasting N/cle 09/06/2006
33.64 Ardbeg Islay 9yo 55.6% Bottle
33.67 Ardbeg Islay 9yo 58.2% Bottle
33.68 Ardbeg Islay 9yo 57.4% B/Vaults 24/08/2008
35.22 Glen Moray Speyside (Lossie ) 10yo 59.1% Bottle
35.24 Glen Moray Speyside (Lossie ) 10yo 59.5% Vaults 19/9/2008
36.21 Benrinnes Speyside (Spey ) 13yo 58% Tasting N/cle 05/04/2002
36.30 Benrinnes Speyside (Spey ) 17yo 61% Tasting Dur 08/12/2006
37.24 Cragganmore Speyside (Spey ) 18yo 59.1% Tasting N/cle 29/09/2005
37.33 Cragganmore Speyside (Spey ) 14yo 60.9% Tasting N/cle 18/10/2008
37.34 Cragganmore Speyside (Spey ) 14yo 60.6% Vaults 22/09/2007
38.15 Caperdonich Speyside (Spey ) 28yo 51.2% Vaults 16/09/2005
39.36 Linkwood Speyside (Lossie) 11yo 59.6% Tasting N/cle 11/10/2001
39.39 Linkwood Speyside (Lossie) 14yo 59.5% Tasting N/cle 14/11/2002
39.45 Linkwood Speyside (Lossie) 19yo 54.3% Tasting N/cle 06/11/2003
39.46 Linkwood Speyside (Lossie) 15yo 56.6% Tasting N/cle 02/09/2004
39.58 Linkwood Speyside (Lossie) 20yo 59.5% Bottle
39.61 Linkwood Speyside (Lossie) 11yo 55.5% Tasting N/cle 18/10/2008
39.65 Linkwood Speyside (Lossie) 11yo 54.6% Bottle
41.31 Dailuaine Speyside (Spey ) 18yo 58.6% Tasting Dur 02/12/2005
41.36 Dailuaine Speyside (Spey ) 24yo 44.8% Tasting N/cle 09/06/2006
44.26 Craigellachie Speyside (Spey ) 22yo 60.5% Vaults 19/02 & 17/09/2005
44.30 Craigellachie Speyside (Spey ) 11yo 58.7% Tasting N/cle 9/03/2007
44.31 Craigellachie Speyside (Spey ) 12yo 58.1% Vaults 11/08/2006
44.32 Craigellachie Speyside (Spey ) 12yo 58.8% Vaults 09/09/2006
45.13 Dallas Dhu Speyside (Findhorn) 29yo 51.7% Vaults 19/02/2005
45.14 Dallas Dhu Speyside (Findhorn) 29yo 52% Tasting N/cle 29/09/2005
45.19 Dallas Dhu Speyside (Findhorn) 31yo 45.6% Vaults 30/07/2007
45.23 Dallas Dhu Speyside (Findhorn) 32yo 48.7% Vaults 03/11/2007
46.11 Glenlossie Speyside (Lossie) 27yo 54.1% Vaults 26/08/2007
48.9 Balmenach Speyside (Spey) 18yo 50.1% Vaults 09/09/2006
49.11 St Magdalene Lowlands 24yo 50.1% B/Tasting N/cle 21/04/2001
49.12 St Magdalene Lowlands 19yo 64.9% Tasting N/cle 07/05/2004
50.9 Bladnoch Lowlands 12yo 56.9% Tasting N/cle 11/10/2001
50.13 Bladnoch Lowlands 11yo 56.2% Bottle
50.19 Bladnoch Lowlands 11yo 61.2% Vaults 19/02/2005
50.21 Bladnoch Lowlands 13yo 59.2% Vaults 17/06/2006
50.24 Bladnoch Lowlands 14yo 56.5% Vaults 28/12/2006
50.29 Bladnoch Lowlands 14yo 57% Vaults 03/11/2007
50.31 Bladnoch Lowlands 15yo 56.2% Vaults 24/08/2008
53.50 Caol Ila Islay 7yo 62.1% Bottle
53.51 Caol Ila Islay 7yo 62% Tasting N/cle 21/04/2001
53.52 Caol Ila Islay 7yo 60.2% Bottle
53.55 Caol Ila Islay 8yo 59.9% Bottle
53.58 Caol Ila Islay 19yo 57.4% Tasting N/cle 14/11/2002<
53.64 Caol Ila Islay 20yo 55.4% Bottle
53.72 Caol Ila Islay 10yo 61% B/Tasting N/cle 18/03/2004
53.83 Caol Ila Islay 10yo 61.4% Bottle
53.84 Caol Ila Islay 21yo 60.2% Tasting N/cle 05/03/2005
53.89 Caol Ila Islay 11yo 61.2% Vaults 19/02/2005
53.92 Caol Ila Islay 25yo 59.1% Bottle
53.93 Caol Ila Islay 25yo 55.4% Bottle
53.96 Caol Ila Islay 25yo 59.7% Bottle
53.98 Caol Ila Islay 25yo 60.4% B/Tasting N/cle 09/06/2006
53.100 Caol Ila Islay 12yo 61.1% Vaults 11/08/2006
53.103 Caol Ila Islay 13yo 60.7% Tasting N/cle 9/03/2007
53.105 Caol Ila Islay 15yo 55.1% Vaults 08/04/2007
53.107 Caol Ila Islay 10yo 60.4% Vaults 08/04/2007
53.112 Caol Ila Islay 15yo 54.8% Bottle
53.116 Caol Ila Islay 10yo 59.8% Vaults 28/12/2007
53.120 Caol Ila Islay 16yo 55.9% Vaults 28/12/2007
53.124 Caol Ila Islay 12yo 60.3% Vaults 19/9/2008
54.24 Aberlour Speyside (Spey ) 12yo 56.8% Tasting N/cle 03/03/2006
55.16 Royal Brackla Highland (Northern) 11yo 58.4% Vaults 27/08/2006
57.11 Glen Mhor Highland (Eastern) 20yo 62.7% Tasting N/cle 04/04/2003
58.5 Strathisla Speyside (Lossie) 32yo 56.4% Tasting N/cle 14/11/2002
58.7 Strathisla Speyside (Lossie) 27yo 45.8% Vaults 16/09/2005
58.11 Strathisla Speyside (Lossie) 33yo 51.4% Vaults 09/09/2006
58.12 Strathisla Speyside (Lossie) 33yo 51.3% Vaults 08/04/2007
59.20 Teaninich Highland (Northern) 20yo 58.3% Vaults 17/09/2005
59.22 Teaninich Highland (Northern) 22yo 58.3% Tasting N/cle 06/11/2003
59.31 Teaninich Highland (Northern) 21yo 56.6% Tasting N/cle 18/11/2005
59.35 Teaninich Highland (Northern) 22yo 55.7% Vaults 17/05/2006
59.37 Teaninich Highland (Northern) 24yo 55.8% Vaults 24/08/2008
61.7 Brora Highland (Northern) 17yo 52.6% Sample 22/06/2008
61.12 Brora Highland (Northern) 25yo 56.5% Bottle
61.15 Brora Highland (Northern) 26yo 54.8% Bottle
61.18 Brora Highland (Northern) 21yo 59.4% Vaults 28/12/2007
61.20 Brora Highland (Northern) 25yo 57% B/Tasting N/cle 18/03/2004
61.22 Brora Highland (Northern) 26yo 57.2% Vaults 16/09/2005
62.12 Glenlochy Highland (Western) 24yo 60.4% Vaults 16/09/2005
63.19 Glentauchers Speyside (Spey) 17yo 54.8% Vaults 26/08/2007
64.10 Mannochmore Speyside (Lossie) 23yo 60.8% Tasting N/cle 17/05/2007
64.12 Mannochmore Speyside (Lossie) 23yo 61.7% Vaults 30/09/2006
66.9 Ardmore Speyside (Deveron) 9yo 59.5% Tasting N/cle 01/12/2000
66.16 Ardmore Speyside (Deveron) 20yo 54.8% Bottle
66.18 Ardmore Speyside (Deveron) 20yo 53.7% Tasting N/cle 29/09/2005
66.21 Ardmore Speyside (Deveron) 21yo 54.2% Vaults 22/09/2007
66.22 Ardmore Speyside (Deveron) 21yo 52.7% Vaults 08/04/2007
69.12 Glen Albyn Highlands (Northern) 27yo 52.7% Vaults 18/08/2007
71.32 Glenburgie Speyside (Findhorn) 20yo 60.7% Vaults 30/09/2006
72.17 Miltonduff Speyside (Lossie) 23yo 54.5% Tasting N/cle 17/05/2007
72.18 Miltonduff Speyside (Lossie) 18yo 56.7% Vaults 28/12/2006
73.10 Aultmore Speyside (Deveron) 14yo 57.4% Tasting N/cle 18/03/2004
73.14 Aultmore Speyside (Deveron) 12yo 56.3% Vaults 17/09/2005
73.16 Aultmore Speyside (Deveron) 17yo 57.7% Tasting N/cle 03/03/2006
73.28? Aultmore Speyside (Deveron) 15yo 59.8% Vaults 20/09/2008
76.22 Mortlach Speyside (Spey ) 11yo 58.5% Tasting N/cle 21/04/2001
76.32 Mortlach Speyside (Spey ) 20yo 57.5% Tasting N/cle 04/04/2003
76.35 Mortlach Speyside (Spey ) 13yo 57.8% Tasting N/cle 06/11/2003
76.46 Mortlach Speyside (Spey ) 21yo 61.1% Vaults 09/09/2006
76.57 Mortlach Speyside (Spey ) 8yo 60.2% Vaults 24/08/2008
76.58 Mortlach Speyside (Spey ) 23yo 60.0% Vaults 24/08/2008
77.8 Glen Ord Highland (Northern) 17yo 58.1% Tasting Dur 02/12/2005
77.11 Glen Ord Highland (Northern) 17yo 58.7% Vaults 28/12/2007
77.14 Glen Ord Highland (Northern) 20yo 59.1% Vaults 20/09/2008
78.37 Ben Nevis Highland (Western) 9yo 56.3% Vaults 26/08/2007
80.4 Glen Spey Speyside (Spey) 20yo 52.9% Vaults 29/12/2007
80.5 Glen Spey Speyside (Spey) 20yo 52.1% Vaults 30/09/2006
81.13 Glen Keith Speyside (Deveron) 12yo 60.7% Vaults 22/09/2007
82.16 Glencadam Highland (Eastern) 7yo 57.4% Vaults 26/08/2007
84.7 Glendullan Speyside (Spey) 12yo 58.1% Vaults 30/09/2006
84.10 Glendullan Speyside (Spey) 10yo 56.8% Vaults 24/08/2008
85.17 Glen Elgin Speyside (Deveron) 34yo 45.7% Vaults 27/08/2006
87.8 Millburn Highland (Northern) 21yo 53.7% Vaults 11/08/2006
90.7 Pittyvaich Speyside (Deveron) 13yo 59% Vaults 27/08/2006
91.17 Dufftown Speyside (Spey) 9yo Vaults 22/09/2007
93.17 Glen Scotia Campbeltown 13yo 63.5% Tasting N/cle 18/11/2005
93.19 Glen Scotia Campbeltown 14yo 60.3% Vaults 29/12/2007
95.6 Auchroisk Speyside (Spey) 21yo 54.6% Vaults 08/04/2007
97.2 Littlemill Lowlands 24yo 48.5% Tasting N/cle 05/04/2002
99.8 Glenugie Highland (Northern) 24yo 51.4% Vaults 27/08/2006
103.13 Royal Lochnagar Highland (Northern) 18yo 55.9% Vaults 27/08/2006
104.4 Glencraig Speyside (Findhorn) 30yo 49.6% Vaults 17/06/2006
104.6 Glencraig Speyside (Findhorn) 30yo 51.1% B/Tasting N/cle 03/03/2006
104.7 Glencraig Speyside (Findhorn) 32yo 49.4% Vaults 28/12/2007
104.8 Glencraig Speyside (Findhorn) 33yo 49.1% Vaults 20/09/2008
104.10 Glencraig Speyside (Findhorn) 33yo 45.0% Vaults 24/08/2008
105.11 Tormore Speyside (Spey) 22yo 57% Vaults 26/08/2007
107.9 Glenallachie Speyside (Spey) 11yo 62.2% Vaults 22/09/2007
108.7 Allt-A-Bhainne Speyside (Spey) 12yo 61.5% Vaults 08/04/2007
111.16 Lagavulin Islay 14yo 55.8% Bottle
113.12 Braeval Speyside (Spey) 12yo 58.9% Vaults 28/12/2006
114.3 Longrow Campbeltown 13yo 54.5% Bottle
114.6 Longrow Campbeltown 17yo 56.1% Vaults 03/11/2007
116.8 Yoichi Japan 19yo 52.9% Vaults 28/12/2007
116.10 Yoichi Japan 18yo 52.2% Vaults 08/04/2007
116.13 Yoichi Japan 23yo 51.7% Vaults 20/09/2008
119.1 Yamazaki Japan 22yo 50.9% Sample 22/06/2008
119.8 Yamazaki Japan 11yo 62.5% Tasting N/cle 06/11/2003
121.3 Arran Highland (Island) 8yo 54.9% Tasting N/cle 18/03/2004
121.9 Arran Highland (Island) 8yo 56.8% Tasting N/cle 03/03/2006
121.17 Arran Highland (Island) 8yo 57.8% Tasting N/cle 09/03/2007
121.21 Arran Highland (Island) 9yo 57.8% Tasting N/cle 18/10/2008
122.1 Croftengea Highland (Western) 11yo 58.6% Bottle
122.2 Croftengea Highland (Western) 11yo 58.9% Tasting N/cle 07/05/2004
122.3 Croftengea Highland (Western) 11yo 59.7% Bottle
122.9 Croftengea Highland (Western) 12yo 59.8% Bottle
123.2 Glengoyne Highland (Western) 8yo 56.7% Tasting N/cle 18/11/2005
124.1 Migagikyo Japan 16yo 59.4% Vaults 17/09/2005
125.4 Glenmorangie Highland (Northern) ??yo ??% Vaults 26/08/2007
125.9 Glenmorangie Highland (Northern) 11yo 56% B/Tasting N/cle 09/03/2007
125.10 Glenmorangie Highland (Northern) 13yo 56.1 B/Tasting N/cle 17/05/2007
125.11 Glenmorangie Highland (Northern) 11yo 57% Vaults 18/08/2007
125.12 Glenmorangie Highland (Northern) 12yo 57.6% Bottle
125.13 Glenmorangie Highland (Northern) 12yo 55.9% Bottle
125.14 Glenmorangie Highland (Northern) 13yo 55.9% Bottle
Bourbon No.2
Bourbon No.10
Bourbon No.11
Trinidad Rum Providence 16yo
Grain G2


 

B = Bottle
N/cle = Newcastle
Dur = Durham
Film = Whisky galore at The Side Cinema

 


Back to the last bit.....   To the next bit about me....
Back to the last bit..... To the next bit about me....